Chandlodiya, Ahmedabad, Gujarat
GST No. 24AAHFE8071G1ZG
Approx. Rs 170 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Square Feet |
Thickness | 30 mm to 150 mm |
Thickness of Sheet | 0.45 mm |
Material | PUF |
Usage/Application | Roofing |
Insulation | PUF,PUR,PIR |
Area of Application | Residential & Commercial |
Color | White |
Outer Side Length | 250 mm |
Overall Width | 1020 mm |
Cover Width | 1000 mm |
Approx. Rs 155 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Feet |
Thickness | 30 mm To 150 mm |
Brand | JIndal |
Usage/Application | Partition , Clean room Partition , Prefab Rooms |
Material | PUF |
Cover Width | 1000 mm |
Overall Width | 1020 mm |
Approx. Rs 310 / Square FeetGet Latest Price
Product BrochureProduct Details:Thickness of Sheet | 0.45 mm |
Insulation | PUF |
Surface Treatment | Color Coated, PPGI, Galvanised |
Area of Application | Residential & Commercial |
Color | White |
Material | PUF |
Approx. Rs 180 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Feet |
Size | 1.22x48 m |
Material | PVC |
Core Filling | Fly Ash |
Glue | Acrylic Adhesive Glue |
Wallpapers Type | Vinyl Wallpapers |
Approx. Rs 2,125 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Meter |
Thickness | 30 mm To 100 mm |
Size | 1000 mm |
Max Withstanding Temperature | 5 degree |
Density | 40D |
Tensile Strength | high |
Technique | Continues Line Production |
Product Type | PUF Wall Panel & PUF Roof Panel |
Weight | as Per Thickness |
Core Type | 40D Polythene |
Shape | Plain, Ribs & Corrugated |
Adhesion Strength | high |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,050 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Meter |
Material | PUF |
Color | White |
Surface Treatment | Color Coated |
Dimensions | 1000 mm width |
Usage/Application | Roofing |
Brand | Jindal |
Size | customize |
Max Withstanding Temperature | 5 |
Density | 40D |
Tensile Strength | full |
Technique | Continues Line Production |
Product Type | PUF Wall Panel & PUF Roof Panel |
Weight | as Per Thickness |
Core Type | 40D Polythene |
Shape | Plain, Ribs & Corrugated |
Adhesion Strength | high |
Additional Information:
Approx. Rs 550 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Thickness | 30-50mm |
Usage/Application | Industrial |
Brand | Jindal |
Material | PUF |
Color | custom |
Density | good |
Customisation | Customised |
Bending Strength | good |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / Sq ftGet Latest Price
Product BrochureProduct Details:Color | Multicolor |
Material | Pvc |
Product Type | pvc |
Type | PVC Sheet |
Pattern | Plain |
User Friendly | yes |
Is It Waterproof | yes |
Additional Information:
Approx. Rs 500 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | UPVC |
Place Of Origin | ahemadabad |
Brand | kaka |
Country of Origin | Made in India |
Open Style | Sliding |
Height | 7 feet |
Finish | Polished |
Additional Information:
Approx. Rs 900 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | eps |
Surface Treatment | Galvanised |
Usage/Application | eps |
Dimensions | any |
Brand | Jindal |
Manufacturing Technique | Cold Rolled |
Length | Variable |
Overall Width | 1020 mm |
Effective Cover Width | 1000 mm |
Density | 40 |
Color | White |
Thickness Of Sheet | 0.35 |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© EPlast Industries LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited