Chandlodiya, Ahmedabad, Gujarat
GST No. 24AAHFE8071G1ZG
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | All Avilable |
Size | 2400X900X750,900X450X700 |
Material | PLB/MDF/HDF/PLY |
Usage/Application | Corporate Office |
Delivery Time | 15 Day |
Brand | Coluxure / Nicewood |
Warranty | 3 Months |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Engineered Wood |
Storage | With Storage |
Storage Type | optional |
Suitable For | eveywhere |
Brand | coluxure |
Finish Type | optional |
Style | Modern |
No. of Drawers | custom |
Delivery Charges | Yes |
Delivery Time | 10 days |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | PLB/MDF/HDF/PLY |
Usage/Application | Office |
Brand | Coluxure / Nicewood |
Color | All Available |
Size | 4' x 4' |
Additional Information:
Approx. Rs 56,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | Plastic |
Product Type | Table & Chair Set |
Usage/Application | Garden |
Size | custom |
Color | custom |
Brand | coluxure |
Portable | Yes |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / SetGet Latest Price
Product BrochureProduct Details:Material | mix |
Product Type | dining and sofa |
Usage/Application | hotel & home |
Color | multi |
Brand | coluxure |
Portable | Yes |
Explore More Products
© EPlast Industries LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited