Chandlodiya, Ahmedabad, Gujarat
GST No. 24AAHFE8071G1ZG
Approx. Rs 425 / Square FeetGet Latest Price
Product BrochureProduct Details:Type | FRP |
Position | Exterior |
Design | Customized |
Finish Type | Tuxure |
Surface Finishing | Smooth |
Product Price :Get Latest Price
Product BrochureProduct Details:Open Style | custom |
Surface Finishing | Moulded |
Usage/Application | Interior |
Brand | coluxure |
Product Code | 100033 |
Material | pvc |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 435 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sq ft |
Color | White |
Material | solid pvc |
Style | Arch |
Grade Of Material | A |
Type | Indoor |
Open Style | Hinged |
Water Resistance Test | ok |
Brand | coluxure |
Frame Thickness | good |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© EPlast Industries LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited